Valencia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Valencia
- 1/39 39
4 Beds 4 Baths 3,678 SqFt$629,990Open Fri 12PM-5PM - 1/15 15
4 Beds 4 Baths 2,769 SqFt$534,900Open Sat 10AM-6PM - 1/19 19
4 Beds 5 Baths 3,525 SqFt$674,900Open Sat 10AM-6PM - 1/17 17
4 Beds 3 Baths 2,595 SqFt$484,900Open Sat 10AM-6PM - 1/18 18
4 Beds 3 Baths 2,663 SqFt$514,900Open Sat 10AM-6PM - 1/19 19
4 Beds 3 Baths 2,545 SqFt$464,900Open Sat 10AM-6PM - 1/17 17
4 Beds 4 Baths 2,797 SqFt$524,900Open Sat 10AM-6PM - 1/46 46
5 Beds 5 Baths 4,090 SqFt$649,990Open Fri 12PM-5PM - 1/46 46
5 Beds 5 Baths 4,414 SqFt$674,990Open Fri 12PM-5PM - 3D
5 Beds 6 Baths 4,334 SqFt$724,900Open Sat 10AM-6PM - 1/15 15
4 Beds 3 Baths 2,354 SqFt$3,200New19007 Satsuma Ridge DR, Manvel, TX 77578
Listed by Allegiance Realty Associates, LLC
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,534 SqFt$3,900Active - 1/6 6
3 Beds 3 Baths 1,910 SqFt$454,900Price Dropped by $4K - 1/7 7
3 Beds 2 Baths 1,950 SqFt$454,900Price Dropped by $2K - 1/16 16
4 Beds 4 Baths 2,978 SqFt$464,990Active - 1/12 12
4 Beds 3 Baths 2,312 SqFt$409,700Active - 1/8 8
4 Beds 5 Baths 3,650 SqFt$734,900Price Dropped by $5K - 1/7 7
4 Beds 3 Baths 2,379 SqFt$417,983Price Dropped by $10K - 1/9 9
4 Beds 4 Baths 2,895 SqFt$689,900Active - 1/7 7
4 Beds 4 Baths 2,594 SqFt$494,900Price Dropped by $2K - 1/7 7
5 Beds 5 Baths 3,619 SqFt$734,900Price Dropped by $20K - 1/8 8
4 Beds 3 Baths 2,188 SqFt$464,900Price Dropped by $25K - 1/8 8
3 Beds 3 Baths 1,950 SqFt$434,900Price Dropped by $21K - 1/8 8
5 Beds 6 Baths 3,904 SqFt$744,900Price Dropped by $19K

