Foster Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Foster Place
- 1/38 38
3 Beds 3 Baths 1,600 SqFt$309,900Open Sat 11AM-2PM - 1/23 23
3 Beds 3 Baths 2,500 SqFt$479,900Open Sun 1PM-3PM - 1/29 29
3 Beds 4 Baths 2,008 SqFt$2,600Open Thu 11AM-2PM - 1/29 29
3 Beds 4 Baths 2,008 SqFt$379,990Open Thu 11AM-2PM - 1/21 21
3 Beds 2 Baths 1,474 SqFt$2,300New6834 Saint Augustine ST, Houston, TX 77021
Listed by Exclusive Prime Realty, LLC
Single Family Home, Multi-Family
- 1/28 28
3 Beds 4 Baths 1,664 SqFt$350,000New - 1/30 30
3 Beds 4 Baths 1,664 SqFt$350,000New - 1/24 24
3 Beds 2 Baths 1,545 SqFt$1,700Active - 1/24 24
3 Beds 2 Baths 1,545 SqFt$250,000Active - 1/24 24
3 Beds 1 Bath 1,075 SqFt$140,000Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 2,248 SqFt$329,000Price Dropped by $10K - 1/17 17
3 Beds 4 Baths 1,984 SqFt$200,000Active - 1/32 32
4 Beds 2 Baths 1,642 SqFt$1,800Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/30 30
3 Beds 4 Baths 2,050 SqFt$365,000Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$365,000Active - 1/6 6
2 Beds 1 Bath 2,158 SqFt$400,000Active - 1/25 25
3 Beds 3 Baths 1,871 SqFt$2,650Active - 1/16 16
3 Beds 2 Baths 1,678 SqFt$1,850Active - 1/21 21
3 Beds 2 Baths 1,160 SqFt$1,650Active - 1/42 42
3 Beds 3 Baths 1,500 SqFt$2,600Active - 1/47 47
3 Beds 3 Baths 1,500 SqFt$2,600Active
- 1
- 2
- 3

