Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
294 homes for sale in Brookshire
- 1/32 32
4 Beds 2 Baths 2,171 SqFt$349,100Open Sat 2PM-4PM - 1/46 46
4 Beds 3 Baths 2,448 SqFt$325,000Open Wed 3PM-5PM - 1/11 11
3 Beds 2 Baths 1,769 SqFt$249,990Open Fri 10AM-6PM - 1/25 25
4 Beds 4 Baths 2,782 SqFt$499,759Open Sat 12PM-5PM - 1/16 16
4 Beds 3 Baths 2,338 SqFt$279,990Open Fri 10AM-6PM - 1/17 17
4 Beds 2 Baths 1,827 SqFt$249,990Open Fri 10AM-6PM - 1/15 15
4 Beds 3 Baths 2,406 SqFt$284,990Open Fri 10AM-6PM - 1/10 10
4 Beds 3 Baths 2,717 SqFt$304,990Open Fri 10AM-6PM - 1/21 21
4 Beds 4 Baths 3,090 SqFt$532,680Open Sat 12PM-5PM - 1/28 28
5 Beds 5 Baths 3,795 SqFt$649,584Open Sat 12PM-5PM - 1/32 32
4 Beds 3 Baths 2,824 SqFt$399,900Open Sun 12PM-2PM32726 Harvest Valley DR, Brookshire, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,372 SqFt$269,990Open Sat 12PM-5PM - 1/25 25
5 Beds 5 Baths 3,795 SqFt$649,683Open Sat 12PM-5PM - 1/25 25
4 Beds 4 Baths 2,900 SqFt$537,882Open Sat 12PM-5PM - 1/29 29
5 Beds 5 Baths 3,700 SqFt$649,347Open Sat 12PM-5PM - 1/39 39
4 Beds 4 Baths 2,472 SqFt$363,990Open Sat 12PM-5PM - 1/28 28
4 Beds 4 Baths 3,435 SqFt$599,045Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 3,090 SqFt$542,905Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 2,782 SqFt$509,706Open Sat 12PM-5PM - 1/21 21
4 Beds 4 Baths 2,782 SqFt$600,118New - 1/50 50
3 Beds 3 Baths 10 Acres$969,000New - 1/41 41
4 Beds 2 Baths 1,307 SqFt$1,960New - 1/34 34
5 Beds 4 Baths 2,850 SqFt$589,989New - 1/16 16
2 Beds 2 Baths 1,216 SqFt$1,450New
Neighborhoods in Brookshire
(Cbr-Ts) Brookshire Townsite0A-303 Adams FlatA302000A303100A304000A315000A315900A321900Abs A302000 A-20 W Cooper Tract 336-2 AcAbs A302000 A-20 W Cooper Tract 89 & 91Adams ForestArborland Farms 1Beacon EstatesBluestemBriarbrookBriarbrook 1BrookshireBrookshire EtjBrookshire Gardens
Show More

