Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
420 homes for sale in Brookshire
- 1/32 32
5 Beds 4 Baths 3,029 SqFt$462,900Open Sat 11:30AM-1:30PM32710 Turning Springs DR, Brookshire, TX 77423
Listed by Keller Williams Memorial
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,102 SqFt$322,990Open Tue 12PM-5PM - 1/32 32
3 Beds 2 Baths 2,192 SqFt$419,999Open Sat 12PM-2PM30204 Green Meadows LN, Brookshire, TX 77423
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/45 45
4 Beds 3 Baths 1,759 SqFt$294,990Open Tue 12PM-5PM - 1/30 30
3 Beds 3 Baths 1,784 SqFt$283,990Open Tue 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,988 SqFt$289,990Open Tue 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,102 SqFt$305,990Open Tue 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,784 SqFt$285,990Open Tue 12PM-5PM - 1/44 44
3 Beds 2 Baths 1,378 SqFt$275,990Open Tue 12PM-5PM - 1/35 35
3 Beds 3 Baths 1,505 SqFt$291,990Open Tue 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Tue 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,543 SqFt$375,000Open Tue 12PM-5PM - 3D
3 Beds 3 Baths 2,026 SqFt$295,175Open Sat 12PM-4PM - 1/42 42
4 Beds 3 Baths 2,102 SqFt$339,990Open Tue 12PM-5PM - 1/45 45
3 Beds 3 Baths 1,988 SqFt$299,990Open Tue 12PM-5PM - 3D
4 Beds 3 Baths 2,125 SqFt$339,479Open Sat 12PM-4PM - 3D
4 Beds 2 Baths 1,556 SqFt$273,158Open Sat 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,560 SqFt$269,357Open Sat 12PM-4PM - 1/29 29
3 Beds 2 Baths 1,420 SqFt$255,000New - 1/45 45
4 Beds 4 Baths 6,320 Sqft Lot$3,600New - 3D
4 Beds 4 Baths 2,705 SqFt$377,443New - 1/34 34
3 Beds 3 Baths 1,920 SqFt$325,768New - 1/40 40
3 Beds 3 Baths 4,875 SqFt$850,000New4611 Sport Flyers LN, Brookshire, TX 77423
Listed by Red Door Realty & Associates
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,920 SqFt$319,021New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Brookshire
0A-50 William PittusA302000A303100A304600 A-46 John Mc FarlandA315000A315900Abs A302000 A-20 W CooperAbs A302000 A-20 W Cooper Tract 336-2 AcAbs A302000 A-20 W Cooper Tract 89 & 91Adams ForestAzaleaBeacon EstatesBluestemBluestem Sec 1Bluestem Sec 2 FinalBluestem Sec 3Briarbrook 1BrookshireBrookshire Gardens
Show More

